Player Profile

 

PHILIP HICKMAN


Age: 33


SHOTTON COMRADES


Position: Forward



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
Shotton Builders Warehouse01/01/201231/05/2012 12 (2) 10 (4) 1 (1)  00
Shotton Builders Warehouse01/08/201231/05/2013 18 (5) 17 (6) 2 (0)  00
Wingate FC29/07/201330/06/2014 20 (8) 10 (2) 2 (0)  00
Wingate FC03/07/201430/06/2015 15 (9) 6 (3) 1 (0)  10
Shotton Builders Warehouse05/08/201505/05/2016 11 (8) 9 (4) 3 (1)  01
Shotton Builders Warehouse03/05/201631/05/2016 4 (0) 4 (0) 1 (0)  00
Peterlee Helford United01/07/201631/05/2017 11 (9) 10 (8) 0 (0)  00
Peterlee Helford United27/06/201731/05/2018 11 (12) 11 (7) 0 (1)  00
Shotton Comrades14/06/201831/05/2019 5 (10) 12 (8) 0 (1)  00
SHOTTON COMRADES07/08/202130/05/2022 5 (2) 2 (1) 0 (0) 000
SHOTTON COMRADES29/07/202229/06/2023 7 (3) 2 (1) 1 (0) 000
SHOTTON COMRADES16/07/202329/06/2024 3 (3) 1 (2) 0 (0) 000
SHOTTON COMRADES22/07/202431/05/2025 3 (5) 0 (5) 2 (1) 000

Appearances this season

DateCompetitionHome   AwayScoredMOTM   
11/08/2024Premier DivisionBLACKHALL CRICKET CLUB 4 V 0 SHOTTON COMRADES0
15/08/2024Premier DivisionSHOTTON COMRADES 1 V 1 WINGATE HOWDEN0 MOTM
08/09/2024J and P McManus Cup Round 1SHOTTON COMRADES 1 V 2 PETERLEE HELFORD UNITED0
29/09/2024County Cup 2nd Round PrelimSHOTTON COMRADES 2 V 2 CONSETT BLACKFYNE CLUB 0
13/10/2024Heart Foundation Cup Round 2SHOTTON COMRADES 9 V 0 KIRK MERRINGTON HALF MOON3
27/10/2024County Cup 3rd Round PrelimSUNDERLAND HYLTON 2 V 1 SHOTTON COMRADES1 MOTM
03/11/2024Premier DivisionSHOTTON COMRADES 0 V 14 EASINGTON COLLIERY WELFARE0 MOTM
10/11/2024Heart Foundation Cup Round 3SHOTTON COMRADES 1 V 3 EVENWOOD TOWN1

Discipline Record

No suspensions